Note for our valued online customers: both parallel sessions will not be broadcast online – but all presentations in the main hall will be.
Day 1, 29 April 2025
|   | 09:30 | Michael Carus nova-Institute  Conference Opening | 
|   | Minister Mona Neubaur Ministry of Economic Affairs, Industry, Climate Action and Energy of the State of North Rhine-Westphalia  Video message | 
| Innovation, Strategy and Policy | 
|   | Chairperson(s) Lara Dammer nova-Institute  Christopher vom Berg nova-Institute  | 
|   | 09:40 | Michael Carus nova-Institute  CCU in the Wider Context of Sustainability and Policy | 
|   | 10:00 | Anastasios Perimenis CO₂ Value Europe  Progress of CCU Deployment in the EU Context | 
|   | 10:20 | Esther Hegel Roundtable on Sustainable Biomaterials  Certifying Sustainability: Frameworks for CO₂-based Fuels and Materials Abstract | 
|   | 10:40 | Anja Fink NRW.Energy4Climate  Meta-Analysis of Current Scenarios on the Future role of CCU Abstract | 
|   | 11:00 | Florian Kleinwächter Holcim Deutschland  The Carbon2Business Lighthouse Project in Lägerdorf, Schleswig-Holstein | 
| 11:20 | Discussion with all Speakers of the Session | 
| 11:40 | Lunch Break & Networking | 
| Parallel Session | 
| Main Hall “Maternussaal” | 
Green Hydrogen Production, Biogenic CO₂ Sources and Carbon Capture
|     | Chairpersons Lars Börger nova-Institute  Pia Skoczinski nova-Institute  | 
|   | 13:05 | Eric Rambech Endrava  Sourcing Biogenic CO₂ – Opportunities and Challenges Abstract | 
|   | 13:25 | Álvaro Ramirez Santos InnoEnergy  CarbFlex Abstract | 
|   | 13:45 | Jarkko Toropainen Fortum  Harnessing the Power of the Nordics: Fortum’s Unique Position for Boosting Electrification and Use of Sustainable Carbon Sources Abstract | 
|   | 14:05 | Juliette Poupeney Revcoo  CarbonCloud: The Revcoo Solution Abstract | 
| 14:25 | Discussion with all Speakers of the Session | 
| Room “Adelheid” – (no online transmission) | 
CO₂ Utilisation Technologies I
|     | Chairpersons Achim Raschka nova-Institute  Lars Krause nova-Institute  | 
|   | 13:05 | Guillermo Diaz-Sainz University of Cantabria  Electrochemical Pathways for CO₂ Conversion: Toward Sustainable Formic Acid Production in the Cement Industry Abstract | 
|   | 13:25 | Monalisa Goswami TNO  CO₂ Electrolysis for Manufacturing of Materials: It All Circles Back to Energy! Abstract | 
| 13:45 | Alexander Soane Carbogenesis  Scalable and Profitable Carbon Utilisation Technology by Carbogenesis Abstract | 
|   | 14:05 | Dorinde Kleinegris NORCE Norwegian Research Centre  ALGAESOL: Sustainable Aviation and Shipping Fuels from Microalgae and Direct Solar BES Technologies Abstract | 
| 14:25 | Discussion with all Speakers of the Session | 
| 14:40 | Coffee Break & Networking | 
| Green Hydrogen Production, Biogenic CO2 Sources and Carbon Capture | 
|   | 15:10 | Cristhian Molina Fernández University of Liège  A Mobile CO₂ Capture Pilot Plant at Liège, Belgium Abstract | 
|   | 15:30 | Maurice Ernst Sypox  CO₂-negative H₂ from Biogas Abstract | 
|   | 15:50 | Liv Reinecke RWE Generation  RWE’s Hydrogen Activities: Enabling the Clean Energy Transition Abstract | 
| 16:10 | Discussion with all Speakers of the Session | 
| Poster Pitch Session | 
|   | 16:25 | Lukas Horndasch PtX Lab Lausitz  Crack the Crackers – Thinking Beyond a Cracker-centered Chemical Production in Europe | 
|   | 16:30 | Yann Pellny TLK Energy  From Hydrogen Production to Synthetic Fuels: Modeling and Simulation Along the Process Chain | 
|   | 16:35 | Alexandros Symillidis Centre for Research & Technology Hellas  Catalytic Production of BTEX from Biogenic CO2 and Green H2: Reactor Modelling and Process Integration | 
|   | 16:40 | Leyla Khani Politecnico Di Milano  Techno-Economic Assessment of Electro-Fuel Production via Fischer-Tropsch Process: Comparative Analysis of Configurations | 
| Presentations of the Nominees for the “Best CO2 Utilisation 2025” | 
|     | Chairperson(s) Michael Carus nova-Institute  Asta Partanen nova-Institute  | 
|   | 16:45 | Anastasios Perimenis CO₂ Value Europe  | 
|   | 16:55 | Michael Carus nova-Institute  Innovation Award Introduction | 
|   | 17:05 | Balázs Hepp eChemicles  Low-Temperature Electrolyser Technology for CO₂ Reduction to CO | 
|   | 17:15 | Fanny Liao Far Eastern New Century Corporation  FENC® TopGreen® CO₂-based NIPU | 
|   | 17:25 | Harrison Meyer Oxylus Energy  Methanol Producing Electrolyser | 
|   | 17:35 | Bjørn Utgård Skytree  Skytree Stratus | 
|   | 17:45 | Veshal Venkat TNO  Sorption Enhanced DME Synthesis (SEDMES) | 
|   | 17:55 | Sebastian Pohlmann UP Catalyst  Battery-Grade Graphite from CO₂ | 
| 18:05 | Online-Voting | 
|   | 18:10 | Martin Lindmeyer Yncoris  Innovation Award Ceremony | 
| 18:15 | Networking with Local Beer and Poster Session | 
| 20:00 | Gala Dinner | 
| 22:00 | German Bowling | 
Day 2, 30 April 2025
|   | 09:00 | Lars Börger nova-Institute  Day Opening | 
| CO2 to Chemicals and Fuels | 
|     | Chairperson(s) Achim Raschka nova-Institute  Pia Skoczinski nova-Institute  | 
|   | 09:10 | Peter Nieuwenhuizen Synata Bio  Turning Waste Carbon into Low-Carbon Fuel and Circular Chemicals Abstract | 
|   | 09:30 | Francesca Di Bartolomeo SINTEF  Pioneering Sustainable CO₂ Conversion to C3 Chemicals and High-Value Lipids for Feed and Food Applications Abstract | 
|   | 09:50 | Henning Friege N3 Nachhaltigkeitsberatung Dr. Friege & Partner  Defossilizing the Feedstock of the Chemical Industry – Necessary Framework Conditions as Part of Germany’s Contribution to the “Global Framework on Chemicals” | 
| 10:10 | Discussion with all Speakers of the Session | 
| 10:30 | Coffee Break & Networking | 
| Parallel Session | 
| Main Hall “Maternussaal” | 
CO2 to Chemicals, Fuels, Polymers and Materials
|     | Chairpersons Lars Börger nova-Institute  Michael Carus nova-Institute  | 
|   | 11:00 | Vincent Peña Air Liquide Global E&C Solutions Germany  Saving and Valorizing CO₂ with the Lurgi MethanolTM Technologies by Air Liquide Abstract | 
|   | 11:20 | Oliver Kuisle Celanese  Low Carbon Intensity Methanol from Industrial CCU Abstract | 
|   | 11:40 | Volker Sick Global CO₂ Initiative  A Life Cycle Assessment of Potential Pathways to Increase Sustainable Aviation Fuel Yields Through CO₂ Upgrading Co-located with Corn Ethanol Production Abstract | 
|   | 12:00 | Andreas Hartwig Fraunhofer Institute for Manufacturing Technology and Advanced Materials IFAM  NIPU and NIPUH: Polyurethanes made from Carbon Dioxide instead of Isocyanates Abstract | 
|   | 12:20 | Sebastian Pohlmann UP Catalyst  Critical Raw Materials from CO₂: Sustainable Synthesis of Nanotubes and Graphite Abstract | 
| 12:40 | Discussion with all Speakers of the Session | 
| Room “Adelheid” – (no online transmission) | 
Advanced Research in CCU
|     | Chairpersons Lars Krause nova-Institute  Pia Skoczinski nova-Institute  | 
|   | 11:00 | María Romero Ángel AIMPLAS  Sustainable Formulations from CO₂ and Orange Peel Waste | 
|   | 11:20 | Achim Schaadt Fraunhofer Institute for Solar Energy Systems ISE  DME as a Promising Platform Molecule for Fuels Abstract | 
|   | 11:40 | Cristian Torri Università di Bologna  Isopropyl Alcohol Production from CO₂ with a new Direct Air Carbon Capture and Fixation (DACF) Approach: Results from Early Proof-of-Concept Investigation Abstract | 
|   | 12:00 | Xin Tu University of Liverpool  Plasma Catalysis for CO₂ Hydrogenation to Methanol Abstract | 
|   | 12:20 | Mohamad Kanso Toulouse Biotechnology Institute  Technical and Environmental Comparison of Diverse Valorization Routes of CO₂ as Ethanol under a Simulation Approach Abstract | 
| 12:40 | Discussion with all Speakers of the Session | 
| 13:00 | Lunch & Networking | 
| CO2 Utilisation Technologies II | 
|     | Chairperson(s) Achim Raschka nova-Institute  Pia Skoczinski nova-Institute  | 
|   | 14:30 | Mohammad Rezaei GIG Karasek  Exploring the Functions of Electrocatalysts and Membranes in Advanced Technologies for Green Synthesis of Carbon Monoxide from Carbon Dioxide Abstract | 
|   | 14:50 | Tamás Födi eChemicles  Scaling-up Low Temperature CO₂ Electrolysis to Industrial Levels Abstract | 
|   | 15:10 | Pierre Calleja Syklea  SYKLEA No Water technology CO₂ capture and Valorisation based on Algae tech Abstract | 
|   | 15:30 | Philipp Arbter Colipi  Exploiting Hydrogen-Oxidizing Bacteria as a Novel Biomanufacturing Platform for Production of Chemicals from CO₂ Abstract | 
|   | 15:50 | Tom Wirtanen VTT  Novel Electrosynthetic Pathways to Ethylene Glycol, Acrylic, Adipic and Glycolic acids: CO₂ based C2-C6 Building Blocks for Sustainable Polymers Abstract | 
| 16:10 | Discussion with all Speakers of the Session | 
|     | 16:25 | Achim Raschka & Pia Scoczinski nova-Institute  Final Words and End of Conference | 
| 16:30 | End of the Conference | 
